Product Details:
Usage/Application | Exterior |
Color | BR White |
Finish | High Gloss |
Packaging Size | 4 L |
Packaging Type | Bucket |
Is It Waterproof | Waterproof |
Coverage | 100 - 130 sq.ft/ltr** (1 Coat), 55 - 65 sq.ft/ltr** (2 Coat) |
Drying Time | 30 Min |
We are specialized in offering Asian Paints Apex Ultima to our customers. Our presented product is extremely used in the market owing to their top features.
Benefits -
Precautions -
Safety Features-
Note -
Product Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Color | White |
Finish | High Gloss |
Packaging Size | 1 L |
Packaging Type | Bucket |
Form Of Paint | Liquid |
Is It Waterproof | Waterproof |
Coverage | 279.86 - 322.91 sq.ft/ltr (1 Coat),150.69 - 172.22 sq.ft/ltr** (2 Coat) |
Precautions -
Safety Features-
Note -
Product Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Color | RGL White |
Finish | High Gloss |
Packaging Size | 1 L |
Packaging Type | Bucket |
Is It Waterproof | Waterproof |
Coverage | 270 - 310 sq.ft/ltr** (1 Coat), 140 - 160 sq.ft/ltr** (2 Coat) |
Drying Time | 30 Min |
Owing to the vast acquaintance, our firm is competent to present Asian Paints Royale Luxury Emulsion. Our customers can avail this product as per their requirements.
Benefits-
Note -
Product Details:
Brand | Asian Paints |
Usage/Application | Interior Walls |
Finish | High Gloss |
Packaging Size | 4 L |
Packaging Type | Bucket |
Is It Waterproof | Waterproof |
Coverage | 240-260 sq.ft/ltr** (1 Coat), 120-140 sq.ft/ltr** (2 Coat) |
Drying Time | 30 Min |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Asian Paints Tractor Emulsion. Besides, we present this series to our clients at nominal prices.
Benefits -
Precautions -
Safety Features-
Note -